- Show all
- Kerb Barriers
- Flexible Bollards
- Machine Protection
- Rack Protection
- Parking assistance, Swing Doors and Gates
- Safety Barriers
- Traffic Barriers
Diameter | 110 mm (DELTA), 200/225 mm (BRAVO) |
---|---|
Height | 500 mm / 750 mm / 1200 mm |
Single or Double Rail
Width | Individual installation width from 1238 mm |
---|---|
Depth | 225 mm |
Height | 500 mm (single), 705 mm (double) |
For Delta or ECHO
Width | 863 / 1063 / 1263 mm (without wheel); 1563 / 1813 / 2063 mm (with wheel) |
---|---|
Depth | 184 mm (DELTA) / 225 mm (ECHO) |
Height | 1200 mm |
Width | 1000 mm / 1200 mm / 1500 mm |
---|---|
Depth | 184 mm (DELTA) / 225 mm (ECHO) |
Height | 1200 mm |
Diameter | 140,5 mm |
---|---|
Width | 1000, 1500, 2000 mm |
Height | up to 2140,5 mm |
Three or Four Rails
Width | Individual installation width from 520 mm |
---|---|
Depth | 184 mm |
Height | 1200 mm |
Width | Individual installation width from 1238 mm |
---|---|
Depth | 225 mm |
Height | 1200 mm |
Width | Individual installation width from 1238 mm |
---|---|
Depth | 225 mm |
Height | 1200 mm |
Single Rail
Width | Individual installation width from 1238 mm |
---|---|
Depth | 225 mm |
Height | 500 mm |
Double Rail
Width | Individual installation width from 1238 mm |
---|---|
Depth | 225 mm |
Height | 705 mm |